S.N | Years | Season | Team | Mountains | Height | Remarks |
1) | 1996 | Spring | British | Mera peak | 6400m | Summit |
2) | 1998 | Autumn | Japanese | Cho-oyu | 8201m | Summit |
3) | 1999 | Spring | Italy | Everest (north ridge) | 8848m | 8700m |
4) | 1999 | Autumn | Korean | Lhotse (south face) | 8516m | Camp 3 |
5) | 2000 | Spring | Georgian | Everest (north ridge) | 8848m | 8700m |
6) | 2000 | Autumn | Japan | Annapurna 1 | 8091m | Camp 3 |
7) | 2001 | Spring | Georgian | Everest (north ridge) | 8848m | Summit |
8) | 2001 | Autumn | British | Lhakpa Ri | 7101m | Summit |
9) | 2002 | Spring | Swiss | Everest (north ridge) | 8848m | Summit |
10) | 2002 | Autumn | British | Lhakpa Ri | 7101m | Summit |
11) | 2003 | Spring | Army : NP | Everest (south west) | 8848m | 8500m |
12) | 2003 | Autumn | Germany | Amadablam | 6812m | Summit |
13) | 2004 | Spring | British | Everest (north ridge) | 8848m | 8700m |
14) | 2004 | Autumn | British | Lhakpa Ri | 7101m | Summit |
15) | 2005 | Spring | Indian army | Everest (north ridge) | 8848m | 8700m |
16) | 2005 | Autumn | China | Friendship peak | 6540m | Summit |
17) | 2006 | Spring | British | Everest (west ridge) | 8848m | 8100m |
18) | 2006 | Autumn | French | Barungche | Camp 1 | |
19) | 2006 | Winter | British | Amadablam | 6812m | Summit |
20) | 2007 | Spring | Indian army | Everest (north ridge) | 8848m | Summit |
21) | 2007 | Autumn | British | Shishapangma | 8012m | Camp 3 |
22) | 2008 | Spring | Japanese | Everest (south west) | 8848m | Summit |
23) | 2008 | Autumn | British | Manasalu | 8163m | Camp 3 |
24) | 2009 | Spring | British | Everest (south west) | 8848m | Summit |
25) | 2009 | Autumn | Belgium | Shishapangma | 8012m | Summit |
26) | 2010 | Spring | Sweden | Everest (north ridge) | 8848m | Summit |
27) | 2010 | Autumn | French | Cho-oyu | 8201m | Camp 3 |
28) | 2011 | Spring | American | Everest (north ridge) | 8848m | Summit |
29) | 2011 | Autumn | British | Tent peak | 6441m | Summit |
30) | 2012 | Spring | Sweden | Everest (north ridge) | 8848m | Summit |
31) | 2012 | Autumn | Chinese | Manasalu | 8163m | Camp 3 |
32) | 2013 | Spring | American | Everest (south west) | 8848m | Summit |
33) | 2013 | Autumn | Bangladesh | Shishapangma | 8012m | Camp 3 |
34) | 2014 | Spring | Sweden | Everest south west) | 8848m | Postpond |
35) | 2014 | Autumn | Sweden | Cho-oyu | 8201m | Summit |
36) | 2014 | Autumn | Sweden | Amadablam | 6812m | Summit |
37) | 2015 | Spring | Sweden | Everest | 8848m | postpond |
38) | 2015 | Autumn | First Nepalese on First Ascent in Rolwaling | Mt. Raungsiyar | 6220 m | Summit |
39) | 2015 | Autumn | First Nepalese on First Ascent in Rolwaling | Mt. Langdak | 6224 m | Summit |
40) | 2015 | Autumn | First Nepalese on First Ascent in Rolwaling | Mt. Thakar-Go East | 6152 m | Summit |
41) | 2016 | Spring | Canada | Everest North side | 8848m | Summit |
42) | 2016 | Spring | Sherpa on Cassin | Mt. Denali(via West Rib Route and West Buttress) ;Alaska,USA | 6,190 m
|
Summit |
43) | 2017 | Spring | American | Mt. Rainier | 4392m | Summit |
44) | 2017 | Spring | Everest to Denali Exp. 2017 | Mt. Denali | 6190m | Summit |
Note :- Except Mt. Everest other all mountains are summited without oxygen.